<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technologies West</title>
	<atom:link href="http://techwest.net/staging/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://techwest.net/staging</link>
	<description>Manufacturers Representatives - Test &#38; Measurement Instruments/Components</description>
	<lastBuildDate>Sun, 15 Apr 2012 23:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Voltech</title>
		<link>http://techwest.net/staging/?p=382</link>
		<comments>http://techwest.net/staging/?p=382#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:14:14 +0000</pubDate>
		<dc:creator>sid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=382</guid>
		<description><![CDATA[Power Analyzers]]></description>
			<content:encoded><![CDATA[<p>Power Analyzers</p>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltech</title>
		<link>http://techwest.net/staging/?p=375</link>
		<comments>http://techwest.net/staging/?p=375#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:12:14 +0000</pubDate>
		<dc:creator>sid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=375</guid>
		<description><![CDATA[Programmable 1-phase/3-phase AC Power Sources Frequency Converters from 500VA to 625 kVA AC Test Power Systems]]></description>
			<content:encoded><![CDATA[<p><a href="www.voltech.com"><img title="voltech_logo" src="http://techwest.net/staging/wp-content/uploads/2012/02/voltech_logo3.jpg" alt="" width="167" height="70" /></a><a href="www.voltech.com"></a></p>
<ul style="text-align: left;">
<li>Programmable 1-phase/3-phase AC Power Sources</li>
<li>Frequency Converters from 500VA to 625 kVA</li>
<li>AC Test Power Systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://techwest.net/staging/?p=360</link>
		<comments>http://techwest.net/staging/?p=360#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:07:27 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=360</guid>
		<description><![CDATA[The ACX Series, Pacific Power’s newest addition, offers a single phase high density AC power source at 1800 VA, 150/300 VAC. The 118ACX Series is designed for benchtop or 19&#8243; rackmount applications. get details&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://techwest.net/staging/wp-content/uploads/2011/02/acx-detail.jpg"><img class="aligncenter" title="acx-detail" src="http://techwest.net/staging/wp-content/uploads/2011/02/acx-detail-300x104.jpg" alt="" width="300" height="104" /></a></p>
<div>
<div>The ACX Series, Pacific Power’s newest addition, offers a single phase high density AC power source at 1800 VA, 150/300 VAC.</div>
<div>The 118ACX Series is designed for benchtop or 19&#8243; rackmount applications.</div>
<div><a title="ACX Series" href="http://pacificpower.com/English/Products/ACX-Series.aspx" target="_blank">get details&#8230; </a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Filters</title>
		<link>http://techwest.net/staging/?p=184</link>
		<comments>http://techwest.net/staging/?p=184#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:52:27 +0000</pubDate>
		<dc:creator>sid</dc:creator>
				<category><![CDATA[Data Acquisition\Temp Chambers\Vibration Test]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=184</guid>
		<description><![CDATA[Signal Conditioning Systems Filter\Amplifier Systems Signal Switching Systems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etssolution.com/"></a></p>
<p><a href="http://www.pfinc.com/"><img class="size-full wp-image-309 aligncenter" title="pf" src="http://techwest.net/staging/wp-content/uploads/2011/03/pf3.gif" alt="" width="150" height="50" /></a></p>
<ul>
<li>Signal Conditioning Systems</li>
<li>Filter\Amplifier Systems</li>
<li>Signal Switching Systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCal</title>
		<link>http://techwest.net/staging/?p=160</link>
		<comments>http://techwest.net/staging/?p=160#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:54:34 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Device Programmers\Oscilloscopes\Waveform generators\Used Equipment]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=160</guid>
		<description><![CDATA[Used Test Equipment Buy, Sell, Rent or Trade Service, Repair or Calibrate]]></description>
			<content:encoded><![CDATA[<p><a href="http://trucal.com/"><img class="aligncenter size-full wp-image-161" title="trucal" src="http://techwest.net/staging/wp-content/uploads/2011/02/trucal.gif" alt="" width="166" height="62" /></a></p>
<ul>
<li>Used Test Equipment</li>
<li>Buy, Sell, Rent or Trade</li>
<li>Service, Repair or Calibrate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Microsystems</title>
		<link>http://techwest.net/staging/?p=151</link>
		<comments>http://techwest.net/staging/?p=151#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:49:56 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Device Programmers\Oscilloscopes\Waveform generators\Used Equipment]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=151</guid>
		<description><![CDATA[Universal Device Programmers for Engineering and Production Environments Over 30,000 device algorithms supported]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bpmmicro.com/"><img class="aligncenter size-full wp-image-152" title="www.bpmicrosystems" src="http://techwest.net/staging/wp-content/uploads/2011/02/www.bpmicrosystems.gif" alt="" width="187" height="63" /></a></p>
<ul>
<li>Universal Device Programmers for Engineering and Production Environments</li>
<li>Over 30,000 device algorithms supported</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Power Source</title>
		<link>http://techwest.net/staging/?p=144</link>
		<comments>http://techwest.net/staging/?p=144#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:47:57 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[AC\DC Programmable Power Supplies\Power Analyzers\Electronic Loads]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=144</guid>
		<description><![CDATA[Programmable 1-phase/3-phase AC Power Sources Frequency Converters from 500VA to 625 kVA AC Test Power Systems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificpower.com/"><img class="aligncenter size-full wp-image-145" title="www.pacificpower" src="http://techwest.net/staging/wp-content/uploads/2011/02/www.pacificpower.gif" alt="" width="180" height="57" /></a></p>
<ul>
<li>Programmable 1-phase/3-phase AC Power Sources</li>
<li>Frequency Converters from 500VA to 625 kVA</li>
<li>AC Test Power Systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepco</title>
		<link>http://techwest.net/staging/?p=138</link>
		<comments>http://techwest.net/staging/?p=138#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:45:57 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[AC\DC Programmable Power Supplies\Power Analyzers\Electronic Loads]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=138</guid>
		<description><![CDATA[Programmable DC Power Supplies BiPolar Power Supplies Modular (OEM) Power supplies]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kepcopower.com/"><img class="aligncenter size-full wp-image-139" title="www.kepcopower" src="http://techwest.net/staging/wp-content/uploads/2011/02/www.kepcopower.gif" alt="" width="169" height="56" /></a></p>
<ul>
<li>Programmable DC Power Supplies</li>
<li>BiPolar Power Supplies</li>
<li>Modular (OEM) Power supplies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Research</title>
		<link>http://techwest.net/staging/?p=135</link>
		<comments>http://techwest.net/staging/?p=135#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:44:25 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Data Acquisition\Temp Chambers\Vibration Test]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=135</guid>
		<description><![CDATA[Vibration controllers for shaker systems Kurtosion Control as well as Sine, Random, Shock, SoR, RoR, Transient &#38; SrS Up to 32 channels]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vibrationresearch.com/"><img class="aligncenter size-full wp-image-136" title="www.vibrationresearch" src="http://techwest.net/staging/wp-content/uploads/2011/02/www.vibrationresearch.jpg" alt="" width="174" height="63" /></a></p>
<ul>
<li>Vibration controllers for shaker systems</li>
<li>Kurtosion Control as well as Sine, Random, Shock, SoR, RoR, Transient &amp; SrS</li>
<li>Up to 32 channels</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPS- Tenney, Blue M, Lunaire, Gruenberg</title>
		<link>http://techwest.net/staging/?p=130</link>
		<comments>http://techwest.net/staging/?p=130#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:42:00 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Data Acquisition\Temp Chambers\Vibration Test]]></category>

		<guid isPermaLink="false">http://techwest.net/staging/?p=130</guid>
		<description><![CDATA[Tenney, Blue M, Lunaire, Gruenberg Environmental Test Chambers, Walk-ins, Stability, Ovens Temperature, Humidity, Thermal Shock, Altitude]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thermalproductsolutions.com/"><img class="aligncenter size-full wp-image-131" title="www.thermalproductsolutions" src="http://techwest.net/staging/wp-content/uploads/2011/02/www.thermalproductsolutions.gif" alt="" width="114" height="44" /></a></p>
<ul>
<li>Tenney, Blue M, Lunaire, Gruenberg</li>
<li>Environmental Test Chambers, Walk-ins, Stability, Ovens</li>
<li>Temperature, Humidity, Thermal Shock, Altitude</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techwest.net/staging/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

